Sunscreen SPF Guide
SPF (UVB Protection)
| SPF | UVB Blocked | Safe Time (รmin skin unprotected) | Recommendation |
|---|---|---|---|
| SPF 15 | 93% | ร15 | Daily moisturizer, cloudy days |
| SPF 30 | 97% | ร30 | Daily outdoor use |
| SPF 50 | 98% | ร50 | Beach, outdoor sports |
| SPF 100 | 99% | ร100 | High altitude, reflective surfaces |
PA (UVA Protection โ Japan/Asia)
| Rating | UVA Protection Factor | Use Case |
|---|---|---|
| PA+ | 2โ4ร | Indoor, light exposure |
| PA++ | 4โ8ร | Everyday outdoor |
| PA+++ | 8โ16ร | Extended outdoor |
| PA++++ | โฅ16ร | Strong sunlight, beach |
Application Tips: Apply 2 mg/cmยฒ (โ1/4 teaspoon for face). Reapply every 2 hours or after swimming/sweating. Most people apply only 25-50% of recommended amount.