Sunscreen SPF Guide
SPF (UVB Protection)
| SPF | UVB Blocked | Safe Time (×min skin unprotected) | Recommendation |
|---|---|---|---|
| SPF 15 | 93% | ×15 | Daily moisturizer, cloudy days |
| SPF 30 | 97% | ×30 | Daily outdoor use |
| SPF 50 | 98% | ×50 | Beach, outdoor sports |
| SPF 100 | 99% | ×100 | High altitude, reflective surfaces |
PA (UVA Protection — Japan/Asia)
| Rating | UVA Protection Factor | Use Case |
|---|---|---|
| PA+ | 2–4× | Indoor, light exposure |
| PA++ | 4–8× | Everyday outdoor |
| PA+++ | 8–16× | Extended outdoor |
| PA++++ | ≥16× | Strong sunlight, beach |
Application Tips: Apply 2 mg/cm² (≈1/4 teaspoon for face). Reapply every 2 hours or after swimming/sweating. Most people apply only 25-50% of recommended amount.