Body Temperature Guide
Temperature Scale
| Status | ยฐC | ยฐF | Action |
|---|---|---|---|
| Hypothermia | <35.0 | <95.0 | Emergency medical care |
| Low (below normal) | 35.0โ36.1 | 95.0โ97.0 | Monitor, stay warm |
| Normal | 36.1โ37.2 | 97.0โ99.0 | No action needed |
| Low-grade fever | 37.3โ38.0 | 99.1โ100.4 | Rest, fluids, monitor |
| Fever | 38.1โ39.0 | 100.5โ102.2 | Antipyretics, hydration, see doctor if persistent |
| High fever | 39.1โ40.0 | 102.3โ104.0 | See doctor |
| Very high / Dangerous | >40.0 | >104.0 | Emergency โ seek immediate care |
Normal Range by Measurement Site
| Site | Normal Range (ยฐC) | Normal Range (ยฐF) | Accuracy |
|---|---|---|---|
| Rectal (most accurate) | 36.6โ38.0 | 97.9โ100.4 | โ โ โ โ โ |
| Ear (tympanic) | 35.8โ38.0 | 96.4โ100.4 | โ โ โ โ โ |
| Oral (under tongue) | 35.5โ37.5 | 95.9โ99.5 | โ โ โ โ โ |
| Axillary (armpit) | 34.7โ37.3 | 94.5โ99.1 | โ โ โ โโ |
| Forehead (temporal) | 35.4โ37.4 | 95.7โ99.3 | โ โ โ โโ |
Temperature Converter
Fever Thresholds by Age
| Age | Fever Threshold | Notes |
|---|---|---|
| 0โ3 months | โฅ38.0ยฐC / 100.4ยฐF | Go to ER immediately |
| 3โ12 months | โฅ38.0ยฐC / 100.4ยฐF | Call doctor if >2 days |
| 1โ3 years | โฅ38.5ยฐC / 101.3ยฐF | See doctor if >3 days or >40ยฐC |
| 3โ17 years | โฅ38.5ยฐC / 101.3ยฐF | Monitor, see doctor if persistent |
| Adults | โฅ38.3ยฐC / 100.9ยฐF | See doctor if >3 days or >39.4ยฐC |
| Elderly (65+) | โฅ37.8ยฐC / 100.0ยฐF | Lower threshold; monitor closely |