Lighthouse Metrics
Performance Score Weights
| Metric | Weight | Good | Needs Improvement | Poor |
|---|---|---|---|---|
| FCP First Contentful Paint | 10% | โค 1.8s | โค 3.0s | > 3.0s |
| LCP Largest Contentful Paint | 25% | โค 2.5s | โค 4.0s | > 4.0s |
| TBT Total Blocking Time | 30% | โค 200ms | โค 600ms | > 600ms |
| CLS Cumulative Layout Shift | 25% | โค 0.1 | โค 0.25 | > 0.25 |
| Speed Index | 10% | โค 3.4s | โค 5.8s | > 5.8s |
Metric Descriptions
| Metric | What it measures | Key optimizations |
|---|---|---|
| FCP | Time until first text or image is rendered | Eliminate render-blocking resources; preload critical fonts |
| LCP | Time until the largest visible element is rendered | Optimize hero images; use CDN; preload LCP resource |
| TBT | Sum of time the main thread is blocked (long tasks) | Split long JS tasks; reduce third-party scripts; code splitting |
| CLS | Amount of unexpected visual shifts | Set image dimensions; reserve ad space; avoid DOM insertions above fold |
| Speed Index | How quickly content is visually populated | Optimize critical rendering path; reduce CSS; defer offscreen images |
Score Ranges
| Score | Color | Category |
|---|---|---|
| 90โ100 | Green | Good |
| 50โ89 | Orange | Needs Improvement |
| 0โ49 | Red | Poor |