Intl Shipping Guide
Major Carrier Comparison
| Carrier | Best For | Express Transit | Economy Transit | Tracking |
|---|---|---|---|---|
| DHL Express | Speed, global coverage | 1โ3 days | 4โ8 days | Excellent |
| FedEx International | US origin, reliability | 1โ3 days | 5โ10 days | Excellent |
| UPS Worldwide | B2B, US origin | 1โ3 days | 5โ12 days | Excellent |
| USPS Priority Mail Intl | Budget, small parcels from US | 6โ10 days | โ | Good |
| China Post / ePacket | Low-value China exports | โ | 14โ30 days | Basic |
| SF Express | China cross-border, Asia | 2โ5 days | 5โ10 days | Good |
| Yanwen / 4PX | China e-commerce exports | โ | 15โ25 days | Moderate |
Customs Documentation
| Document | Required For | Key Information |
|---|---|---|
| Commercial Invoice | All commercial shipments | Sender, receiver, item description, HS code, value, quantity |
| Packing List | Multiple items, large shipments | Detailed list of contents with dimensions and weight |
| Certificate of Origin | FTA benefits, some destinations | Proof of where goods were manufactured |
| CN22 / CN23 | Postal small packets | Contents, value, sender info |
| Air Waybill (AWB) | All air freight | Contract between shipper and carrier |
Incoterms Quick Reference
| Term | Full Name | Seller's Responsibility Ends |
|---|---|---|
| EXW | Ex Works | At seller's premises |
| FOB | Free On Board | When goods loaded on ship |
| CIF | Cost, Insurance, Freight | Destination port (insurance included) |
| DDP | Delivered Duty Paid | Buyer's location (all costs paid) |
| DAP | Delivered At Place | Buyer's location (buyer pays duty) |
Packaging Tips for International Shipping
| Tip | Details |
|---|---|
| Double-box fragile items | Place item box inside a larger outer box with 2 inches of cushioning |
| Use 2-inch packing tape | Seal all seams, apply H-tape pattern on box tops and bottoms |
| Waterproof label | Cover shipping label with clear tape or use laser-printed waterproof labels |
| Include duplicate invoice inside | Helps if outer label is damaged during customs inspection |
| Weight / dimension accuracy | Use dimensional weight formula: LรWรH / 5000 (cm) for pricing |