Shipping Calculator
Volumetric (DIM) Weight Calculator
Carriers charge the higher of actual weight vs volumetric weight.
1.5 kg
Volumetric Weight
2.0 kg
Chargeable Weight
Actual
Billed As
US Domestic Shipping Rates (Approximate 2024)
| Carrier & Service | 1 lb (~0.45kg) | 5 lbs (~2.3kg) | Transit |
|---|---|---|---|
| USPS First Class Package | ~$4–6 | — | 2–5 days |
| USPS Priority Mail | ~$8 | ~$11 | 1–3 days |
| UPS Ground | ~$10 | ~$15 | 1–5 days |
| FedEx Ground | ~$10 | ~$15 | 1–5 days |
| UPS 2-Day Air | ~$25 | ~$40 | 2 days |
| FedEx Overnight | ~$40 | ~$60 | Next day |
International Shipping Rates (US to China, ~1kg)
| Service | ~Cost | Transit |
|---|---|---|
| USPS Priority Mail International | ~$40–50 | 7–14 days |
| DHL Express | ~$60–80 | 3–5 days |
| FedEx International Economy | ~$50–70 | 5–7 days |
| FedEx International Priority | ~$80–100 | 3–4 days |
| UPS Worldwide Saver | ~$70–90 | 3–5 days |
| ePacket (via USPS) | ~$5–15 | 7–20 days |
Cost Reduction Tips
- 💡 Use cubic/flat rate boxes for heavy-but-small packages
- 💡 Negotiate volume discounts with carriers at 50+ shipments/month
- 💡 Use shipping software (ShipStation, EasyPost) for discounted rates
- 💡 Optimize packaging to reduce DIM weight
- 💡 Consider 3PL fulfillment centers for distributed inventory