codex-supergraph
/install codex-supergraph
Codex Supergraph Data
Authentication
Pass $CODEX_API_KEY in the Authorization header if available. If the server returns 402 Payment Required, use the codex-gateway skill to handle the payment flow.
If both a local and global copy of this skill exist, the local copy takes precedence.
Summary
Use this skill to produce valid Codex GraphQL requests using API key authentication.
| HTTP endpoint | https://graph.codex.io/graphql |
| WebSocket endpoint | wss://graph.codex.io/graphql |
| Schema (SDL) | https://graph.codex.io/schema/latest.graphql |
| Introspection JSON | https://graph.codex.io/schema/latest.json |
| API-key auth | Authorization: \x3Ckey> or Authorization: Bearer \x3Ctoken> |
Session preflight (required)
Run once and cache:
curl -sS https://graph.codex.io/graphql \
-H "Content-Type: application/json" \
-H "Authorization: $CODEX_API_KEY" \
--data-binary '{"query":"query GetNetworks { getNetworks { id name } }"}'
Use network IDs from this result before expensive requests.
Operation selection
| Need | Operation |
|---|---|
| Networks | getNetworks |
| Token discovery/search | filterTokens |
| Trending tokens | filterTokens with trendingScore24 ranking |
| Token prices | getTokenPrices |
| Pairs for a token | listPairsWithMetadataForToken |
| Pair metadata | pairMetadata |
| Pair OHLCV | getBars |
| Token OHLCV | getTokenBars |
| Token events | getTokenEvents |
| Maker events | getTokenEventsForMaker |
| Wallet leaders | filterTokenWallets |
| Wallet chart/stats | walletChart, detailedWalletStats |
| Holders | holders |
| Top-10 concentration | top10HoldersPercent |
| Live single price | onPriceUpdated |
| Live multi-price | onPricesUpdated |
| Live token events | onTokenEventsCreated, onEventsCreatedByMaker |
| Live bars/pairs | onBarsUpdated, onPairMetadataUpdated, onTokenBarsUpdated |
| Launchpad streams | onLaunchpadTokenEventBatch, onLaunchpadTokenEvent |
| Unconfirmed Solana events | onUnconfirmedEventsCreated |
| Short-lived keys | createApiTokens, apiTokens, apiToken, deleteApiToken |
| Prediction event discovery | filterPredictionEvents |
| Prediction market discovery | filterPredictionMarkets |
| Prediction event detail | detailedPredictionEventStats |
| Prediction market chart | predictionMarketBars |
| Prediction multi-market chart | predictionEventTopMarketsBars |
| Prediction event chart | predictionEventBars |
| Prediction trades | predictionTrades |
| Prediction token holders | predictionTokenHolders |
| Prediction categories | predictionCategories |
| Prediction trader leaderboard | filterPredictionTraders |
| Prediction trader profile | detailedPredictionTraderStats |
| Prediction trader positions | filterPredictionTraderMarkets |
| Prediction trader chart | predictionTraderBars |
Default discovery path: start with filterTokens.
Rules
- Never print raw API keys.
- Validate
networkIdfirst. - Keep selection sets minimal until shape is confirmed.
- Use
onPricesUpdatedinstead of many single-token subscriptions.
References
| File | Purpose |
|---|---|
| references/gotchas.md | Common failure points — check here first |
| references/query-templates.md | Query + websocket templates with examples |
| references/endpoint-playbook.md | Operation selection heuristics by intent |
| references/apis.md | Endpoint/auth matrix, pagination, rate limits |
| references/prediction-markets.md | Prediction market queries — events, markets, traders, charts |
| references/tooling-and-mcp.md | Codex Docs MCP setup for coding tools |
- 确保已安装 OpenClaw(本地或 Docker 部署)
- 在对话框中输入安装命令:
/install codex-supergraph - 安装完成后,直接呼叫该 Skill 的名称或使用
/codex-supergraph触发 - 根据 Skill 的参数说明提供必要输入,即可获得结构化输出
codex-supergraph 是什么?
Use when the user asks about token prices, charts, holders, trending tokens, pair data, prediction markets, or any on-chain analytics from Codex. Also use wh... 它是一个面向 Claude Code / OpenClaw 的 AI Agent Skill 插件,目前累计下载 206 次。
如何安装 codex-supergraph?
在 OpenClaw 或 Claude Code 对话框中运行命令「/install codex-supergraph」即可一键安装,无需额外配置。
codex-supergraph 是免费的吗?
是的,codex-supergraph 完全免费,采用 MIT-0 许可证,可自由下载、安装和使用。
codex-supergraph 支持哪些平台?
codex-supergraph 跨平台运行,可在任意部署了 OpenClaw / Claude Code 的环境中使用(cross-platform)。
谁开发了 codex-supergraph?
由 Neal O'Grady(@nealo)开发并维护,当前版本 v1.0.0。