/install afrexai-auto-repair
Auto Repair Shop Operations
Complete operational reference for independent auto repair shops. Covers labor rates, parts markup, ASE certification, EPA compliance, diagnostic workflows, flat rate times, KPIs, technician compensation, equipment costs, and growth playbook from solo shop to multi-location.
When to Use
- Setting labor rates by region and service type
- Calculating parts markup strategy
- Planning ASE certification for technicians
- Ensuring EPA/OSHA compliance
- Tracking shop KPIs (productivity, efficiency, ARO, bay utilization)
- Hiring and compensating technicians
- Planning shop startup or expansion
Labor Rate Benchmarks by Region (2026)
| Region | General Repair | Diagnostic | Specialty | Dealer Comparison |
|---|---|---|---|---|
| Northeast US | $125-165/hr | $150-185/hr | $165-210/hr | $175-250/hr |
| Southeast US | $95-135/hr | $120-155/hr | $140-180/hr | $150-220/hr |
| Midwest US | $100-140/hr | $125-160/hr | $145-185/hr | $155-225/hr |
| West Coast US | $135-180/hr | $155-200/hr | $175-230/hr | $190-275/hr |
| Mountain/Plains | $90-130/hr | $115-150/hr | $135-175/hr | $145-215/hr |
Parts Markup Matrix
| Part Cost | Standard | Competitive | Premium |
|---|---|---|---|
| $0-$10 | 100-200% | 80-150% | 200-300% |
| $10-$50 | 75-125% | 60-100% | 125-175% |
| $50-$200 | 50-80% | 40-65% | 80-120% |
| $200-$500 | 35-55% | 30-45% | 55-80% |
| $500+ | 25-40% | 20-35% | 40-60% |
Target blended parts margin: 45-55% gross.
ASE Certification Matrix
| Cert | Area | Renewal |
|---|---|---|
| A1 | Engine Repair | 5 years |
| A2 | Automatic Transmission | 5 years |
| A3 | Manual Drive Train | 5 years |
| A4 | Suspension/Steering | 5 years |
| A5 | Brakes | 5 years |
| A6 | Electrical/Electronic | 5 years |
| A7 | Heating/AC | 5 years |
| A8 | Engine Performance | 5 years |
| Master | All 8 A-series | 5 years |
| L1 | Advanced Engine Performance | 5 years |
Pay premium: $2-5/hr per cert, $8-12/hr for Master.
EPA Compliance
| Regulation | Penalty |
|---|---|
| Clean Air Act 609 (refrigerant) | $44,539/day |
| RCRA Hazardous Waste (oil, solvents) | $70,117/day |
| Clean Water Act (discharge) | $56,460/day |
| OSHA General Duty (lifts, chemicals) | $16,131/violation |
| SPCC Plan (oil storage >1,320 gal) | $25,000/day |
Non-negotiable: EPA 608/609 for AC techs, used oil hauler contract, antifreeze recycling docs, parts washer solvent tracking, tire disposal records.
Flat Rate Time Reference
| Service | Book Time | Revenue at $140/hr |
|---|---|---|
| Check engine diag | 1.0 hr | $140 |
| Oil change (synthetic) | 0.5 hr | $70 + $35 parts |
| Brake pads (axle) | 1.0-1.5 hr | $140-210 + parts |
| Timing belt | 3.0-6.0 hr | $420-840 + parts |
| Transmission service | 1.0 hr | $140 + $80 fluid |
| AC recharge (R-1234yf) | 1.0 hr | $140 + $60-120 |
| 4-wheel alignment | 1.0 hr | $140 |
| Strut pair | 2.0-3.0 hr | $280-420 + parts |
Shop KPIs
| Metric | Target | Warning |
|---|---|---|
| Effective labor rate | >$130/hr | \x3C$110/hr |
| Tech productivity | >85% | \x3C75% |
| Tech efficiency | >100% | \x3C90% |
| Parts-to-labor ratio | 0.8-1.2 | \x3C0.6 or >1.5 |
| Average repair order | >$350 | \x3C$250 |
| Car count/bay/day | 2.0-2.5 | \x3C1.5 |
| Gross profit margin | >55% | \x3C45% |
| Customer return rate | \x3C2% | >4% |
| Bay utilization | >80% | \x3C65% |
Technician Compensation (2026)
| Role | Rate | Annual |
|---|---|---|
| Lube tech | $15-20/hr | $31K-42K |
| B-tech (2-3 ASE) | $22-30/hr | $46K-62K |
| A-tech (5+ ASE) | $30-42/hr | $62K-87K |
| Master tech | $38-55/hr | $79K-114K |
| Service advisor | Base + 3-8% GP | $55K-95K |
Equipment Costs
| Item | Cost | Lifespan |
|---|---|---|
| 2-post lift (10K lb) | $4,500-8,000 | 15-20 yr |
| Alignment lift + machine | $30K-70K | 10-15 yr |
| Pro scan tool | $3K-12K | 5-8 yr |
| Tire changer + balancer | $6.5K-15K | 10-15 yr |
| AC machine (R-1234yf) | $4K-8K | 8-12 yr |
| 4-bay total startup | $150K-350K | — |
| 8-bay total startup | $300K-650K | — |
Growth Stages
- Solo ($0-$300K): Brakes/suspension/maintenance, Google Business Profile, 8-12 cars/day
- Small team ($300K-$750K): Hire B-tech, add specialty (diesel/Euro/EV), Google Ads
- Established ($750K-$1.5M): 3-5 techs, fleet accounts, digital vehicle inspections (+20% ARO)
- Multi-location ($1.5M+): Systems-dependent, SOPs, shop management software (+15% revenue)
- 确保已安装 OpenClaw(本地或 Docker 部署)
- 在对话框中输入安装命令:
/install afrexai-auto-repair - 安装完成后,直接呼叫该 Skill 的名称或使用
/afrexai-auto-repair触发 - 根据 Skill 的参数说明提供必要输入,即可获得结构化输出
Auto Repair Shop Operations 是什么?
Provides benchmarks, compliance, technician pay, parts markup, KPIs, startup costs, and growth guidance for independent auto repair shop operations. 它是一个面向 Claude Code / OpenClaw 的 AI Agent Skill 插件,目前累计下载 373 次。
如何安装 Auto Repair Shop Operations?
在 OpenClaw 或 Claude Code 对话框中运行命令「/install afrexai-auto-repair」即可一键安装,无需额外配置。
Auto Repair Shop Operations 是免费的吗?
是的,Auto Repair Shop Operations 完全免费(开源免费),可自由下载、安装和使用。
Auto Repair Shop Operations 支持哪些平台?
Auto Repair Shop Operations 跨平台运行,可在任意部署了 OpenClaw / Claude Code 的环境中使用(cross-platform)。
谁开发了 Auto Repair Shop Operations?
由 1kalin(@1kalin)开发并维护,当前版本 v1.0.0。