Options Greeks Reference
Greeks Reference Table
| Greek | Measures | Call Range | Put Range | Interpretation |
|---|---|---|---|---|
| Delta (ฮ) | Price sensitivity to underlying | 0 to 1 | -1 to 0 | Delta 0.5 means option moves $0.50 per $1 underlying move |
| Gamma (ฮ) | Rate of change of Delta | > 0 | Highest near ATM; accelerates Delta changes | |
| Theta (ฮ) | Time decay per day | < 0 | < 0 | Options lose value as expiry approaches |
| Vega (ฮฝ) | Sensitivity to 1% volatility change | > 0 | > 0 | Higher volatility increases option value |
| Rho (ฯ) | Sensitivity to 1% interest rate change | > 0 | < 0 | Rate increase benefits calls, hurts puts |
Interactive Greeks Calculator