Color Grading Guide
Color Temperature
2000K Candlelight
3200K Tungsten
5600K Daylight
7000K+ Cloudy/Shade
| Light Source | Color Temp | Appearance | Camera WB Setting |
|---|---|---|---|
| Candlelight | 1800โ2000K | Very warm orange | Tungsten |
| Tungsten Bulb | 2700โ3200K | Warm yellow | Tungsten/Incandescent |
| Fluorescent | 3200โ4500K | Neutral to cool | Fluorescent |
| Direct Sunlight | 5000โ5600K | Neutral white | Daylight |
| Overcast Sky | 6000โ7500K | Cool blue-white | Cloudy |
| Open Shade | 8000โ10000K | Blue | Shade |
HSL Adjustments
| Parameter | What It Does | Common Technique |
|---|---|---|
| Hue (H) | Shifts color toward adjacent hue | Shift sky blue toward cyan; shift skin away from orange |
| Saturation (S) | Intensity of color | Desaturate orange channel to calm skin tones |
| Luminance (L) | Brightness of that specific hue | Lower blue luminance to darken sky without affecting other colors |
Color Grading Moods
Warm / Golden
Raise temp, boost orange/yellow, lift shadows warm. Used for food, lifestyle, golden hour.
Cool / Cinematic
Lower temp, teal shadows, orange skin. Classic "orange & teal" Hollywood look.
Matte / Faded
Lift blacks, lower highlights, reduce saturation. Soft, dreamy, vintage feel.
Natural / Clean
Accurate white balance, slight clarity boost, true-to-life colors. Commercial and product photography.
LUT Types
| Type | Purpose |
|---|---|
| Technical LUT | LogโRec.709 conversion (camera-specific, e.g. S-Log3 to Rec.709) |
| Creative LUT | Artistic look/style applied after technical LUT |
| 1D LUT | Adjust brightness only, fast processing |
| 3D LUT | Full RGB color manipulation, industry standard |